Sbocchi professionali
The Master’s degree in Policies and Governance in Europe prepares students for the job market. Luiss has internship agreements with many organisations relevant for the master’s degree: Government Ministries, Regions, Regulatory Authorities, International organisations, National and international NGOs. In addition, the program’s laboratories and the Luiss Career Services Office help students to gain experience with organizations that recruit in public policy, with which Luiss has excellent links.
Piano di studi
Cultural heritage policies
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M369 | Comparative public policy in europe | SPS/04 | 6 | |
M345 | Eu institutions and decision making | SPS/04 | 6 | |
M372 | The economics of europe | SECS-P/01 | 6 | |
M371 | The integration of europe | SPS/06 | 6 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M353 | Data analysis for social sciences | SECS-S/03 | 6 | |
M374 | Demography, society and policy in europe | SECS-S/04 | 6 | |
M370 | Eu law and regulation | IUS/14 | 6 | |
M373 | Policy evaluation and implementation | SPS/07 | 6 | |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M377 | Comparative and international law of heritage protection | IUS/10 | 6 | |
M376 | Managing and developing heritage | SECS-P/10 | 6 | |
M328 | The politics of cultural heritage in europe | SPS/04 | 6 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Totale n. crediti | 120 |
Economic governance and market regulation
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M369 | Comparative public policy in europe | SPS/04 | 6 | |
M345 | Eu institutions and decision making | SPS/04 | 6 | |
M372 | The economics of europe | SECS-P/01 | 6 | |
M371 | The integration of europe | SPS/06 | 6 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M353 | Data analysis for social sciences | SECS-S/03 | 6 | |
M374 | Demography, society and policy in europe | SECS-S/04 | 6 | |
M370 | Eu law and regulation | IUS/14 | 6 | |
M373 | Policy evaluation and implementation | SPS/07 | 6 | |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M375 | Industrial policy in europe | SECS-P/01 | 6 | |
M378 | Regulation by independent agencies | IUS/10 | 6 | |
M379 | Social and labor market regulation | SPS/04 | 6 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Totale n. crediti | 120 |
Individual study plan
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M369 | Comparative public policy in europe | SPS/04 | 6 | |
M345 | Eu institutions and decision making | SPS/04 | 6 | |
M372 | The economics of europe | SECS-P/01 | 6 | |
M371 | The integration of europe | SPS/06 | 6 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M353 | Data analysis for social sciences | SECS-S/03 | 6 | |
M374 | Demography, society and policy in europe | SECS-S/04 | 6 | |
M370 | Eu law and regulation | IUS/14 | 6 | |
M373 | Policy evaluation and implementation | SPS/07 | 6 | |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
M377 | Comparative and international law of heritage protection | IUS/10 | 6 | |
M375 | Industrial policy in europe | SECS-P/01 | 6 | |
M376 | Managing and developing heritage | SECS-P/10 | 6 | |
M378 | Regulation by independent agencies | IUS/10 | 6 | |
M379 | Social and labor market regulation | SPS/04 | 6 | |
M328 | The politics of cultural heritage in europe | SPS/04 | 6 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Totale n. crediti | 120 |