
Government, Administration and Politics
LM62 SCIENCES OF POLITICS
The master’s degree in Government, Administration and Politics, entirely offered in Italian, allows students to draw from the exceptional foundation of Luiss Political Science programs combined with valuable input as to the state of public affairs and real world applications from companies and institutions that surround public policy and administration. Students will venture into the inner workings of public policy decisions and implementation, and be ready to join the conversation in tackling this new and ever-changing frontier in governance.
Public policy worldwide is currently undergoing a vast transformation. Policies are based more on preliminary technical analyses and evaluation of potential impact. Both communications and media savvy work in tandem to create public awareness while lobbying is evolving to tackle issues through technology tools and other instruments. As a result, governments worldwide need new competencies to see their policies implemented with success.

I - Academic year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M364 | DEMOGRAPHY AND ITALIAN SOCIETY | SECS-S/04 | 6 | |
M363 | HISTORY OF INSTITUTIONS AND OF PUBLIC ADMINISTRATION | SPS/03 | 6 | |
SKD | ITALIAN POLITICAL SYSTEM | SPS/04 | 6 | |
M401 | LAW OF ELECTED ASSEMBLIES | IUS/09 | 6 |
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M090 | ADMINISTRATIVE LAW | IUS/10 | 6 | |
M093 | ANALYSIS AND EVALUATION OF PUBLIC POLICIES | SPS/07 | 6 | |
SCY | PUBLIC ECONOMICS | SECS-P/01 | 6 | |
M400 | PUBLIC ETHICS | SPS/01 | 6 | |
M365 | PUBLIC MANAGEMENT | SECS-P/10 | 6 |
II - Academic (2022-2023)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M145 | OPEN GOVERNMENT | SPS/08 | 6 | |
S10 | REGIONAL AND LOCAL GOVERNMENT LAW | IUS/10 | 6 |
Additional credits | Credits |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Total number of credits | 120 |
I - Academic year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M364 | DEMOGRAPHY AND ITALIAN SOCIETY | SECS-S/04 | 6 | |
M363 | HISTORY OF INSTITUTIONS AND OF PUBLIC ADMINISTRATION | SPS/03 | 6 | |
SKD | ITALIAN POLITICAL SYSTEM | SPS/04 | 6 | |
M401 | LAW OF ELECTED ASSEMBLIES | IUS/09 | 6 |
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M093 | ANALYSIS AND EVALUATION OF PUBLIC POLICIES | SPS/07 | 6 | |
S46 | COMPARATIVE POLITICS | SPS/04 | 6 | |
M366 | METHODS AND TECHNIQUES OF SOCIAL RESEARCH | SPS/07 | 6 | |
M367 | POLITICAL PARTICIPATION AND GOVERNANCE | SPS/08 | 6 | |
SCY | PUBLIC ECONOMICS | SECS-P/01 | 6 | |
M400 | PUBLIC ETHICS | SPS/01 | 6 | |
M365 | PUBLIC MANAGEMENT | SECS-P/10 | 6 |
II - Academic (2022-2023)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M095 | INFORMATION AND COMMUNICATION LAW | IUS/10 | 6 | |
M145 | OPEN GOVERNMENT | SPS/08 | 6 | |
M368 | PUBLIC OPINION AND ELECTIONS | SPS/04 | 6 | |
S10 | REGIONAL AND LOCAL GOVERNMENT LAW | IUS/10 | 6 |
Additional credits | Credits |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Total number of credits | 120 |
I - Academic year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M364 | DEMOGRAPHY AND ITALIAN SOCIETY | SECS-S/04 | 6 | |
M363 | HISTORY OF INSTITUTIONS AND OF PUBLIC ADMINISTRATION | SPS/03 | 6 | |
SKD | ITALIAN POLITICAL SYSTEM | SPS/04 | 6 | |
M401 | LAW OF ELECTED ASSEMBLIES | IUS/09 | 6 |
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
S46 | COMPARATIVE POLITICS | SPS/04 | 6 | |
M366 | METHODS AND TECHNIQUES OF SOCIAL RESEARCH | SPS/07 | 6 | |
M367 | POLITICAL PARTICIPATION AND GOVERNANCE | SPS/08 | 6 | |
SCY | PUBLIC ECONOMICS | SECS-P/01 | 6 | |
M400 | PUBLIC ETHICS | SPS/01 | 6 |
II - Academic (2022-2023)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
M095 | INFORMATION AND COMMUNICATION LAW | IUS/10 | 6 | |
M368 | PUBLIC OPINION AND ELECTIONS | SPS/04 | 6 |
Additional credits | Credits |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Ulteriori conoscenze linguistiche | 6 |
Abilità informatiche e telematiche | 2 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Total number of credits | 120 |